This service provides you with information on the share price of Porsche SE. The price data is supplied by Deutsche Börse Cash Market.
Coverage & Consensus
Porsche Automobil Holding SE (Porsche SE, the company) is covered by various financial analysts. As a service, we present you with the most recent consensus estimates collected and compiled by Vara Research.
Shareholder composition
Porsche SE's subscribed capital in the form of no-par value bearer shares comprises 153,125,000 ordinary shares and 153,125,000 non-voting preference shares, each share arithmetically representing a 1 euro notional value of the share capital.
Porsche SE preference share: basic data
| ISIN | DE000PAH0038 |
| WKN | PAH003 |
| Stock codes | PSHG_p.DE, PAH3:GR |
| Stock exchange | All German stock exchanges |
| Trading segment | General Standard |
| Sector | Automotive |
| Key indices | DAX, CDAX, General All Share, Dow Jones Automobile & Parts Titans 30 Index, MSCI Euro Index, STOXX Europe 600 Index, STOXX All Europe 800, EURO STOXX Auto & Parts |
| Subscribed capital | 306.250.000 € |
| Denomination | 153,125,000 ordinary and preference shares respectively |
| Class of shares | No-par value bearer shares |
Porsche SE share key figures
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Closing price1 | € | 39.92 | 36.35 | 46.32 | 51.24 | 83.44 |
| Annual high1 | € | 41.06 | 51.54 | 59.76 | 94.94 | 101.20 |
| Annual low1 | € | 31.47 | 33.86 | 41.95 | 50.20 | 54.98 |
| Number of ordinary shares issued (31 ordinary December) | M | 153.125 | 153.125 | 153.125 | 153.125 | 153.125 |
| Number of preference shares issued (31 ordinary December) | M | 153.125 | 153.125 | 153.125 | 153.125 | 153.125 |
| Market capitalization (31 December) 2 | M € | 12,226 | 11,132 | 14,186 | 15,692 | 25,554 |
| Trading volume3 | K | 657 | 778 | 806 | 825 | 601 |
| Dividend per ordinary share4 | € | 1.504 | 1.904 | 2.554 | 2.554 | 2.554 |
| Dividend per preference share4 | € | 1.510 | 1.910 | 2.560 | 2.560 | 2.560 |
| Dividend distributions4 | M € | 462 | 584 | 783 | 783 | 783 |
| Dividend yield4,5 | 3.78 % | 5.25 % | 5.53 % | 5.00 % | 3.07 % |
1 Prefrence share in Xetra trading, based on closing price
2 Assuming ordinary shares are valued at the market price of the preference shares
3 Average Xetra trading volume of preference shares per day
4 For 2025 dividend proposal to the annual general meeting
5 Calculation basis for the preference shares corresponds to the Xetra cut-off closing price
6 Adjusted for the years 2023 and 2022
7 Calculation basis adjusted group result after tax
8 For the definition see glossary in the annual report